Home
Prospective Students
Tuition Fees
Tuition Fees

Fee Structure of Undergraduate / Hons. Programs:

Departments Programs Tuition Fee per Semester (Tk.) Development and
other fees per semester (Tk.)
Total Fees per Semester (Tk.) Number of semesters Total Fees (Tk.)
Electrical & Electronic Engineering B.Sc. (HSC) 36,000 10,000 46,000 8 (4-year) 3,68,000
B.Sc. (Diploma) 36,000 10,000 46,000 6 (3-year) 2,76,000
Computer Science & Engineering B.Sc. (HSC) 38,000 10,000 48,000 8 (4-year) 3,84,000
B.Sc. (Diploma) 38,000 10,000 48,000 6 (3-year) 2,88,000
Business Studies BBA 34,000 10,000 44,000 8 (4-year) 3,52,000
Law LLB (Hons.) 29,000 10,000 39,000 8 (4-year) 3,12,000
Sociology BSS (Hons.) 15,000 10,000 25,000 8 (4-year) 2,00,000
Political Science BSS (Hons.) 15,000 10,000 25,000 8 (4-year) 2,00,000
Communication & Journalism Studies BSS (Hons.) 12,000 10,000 22,000 8 (4-year) 1,76,000
Bangla BA (Hons.) 12,000 10,000 22,000 8 (4-year) 1,76,000
English BA (Hons.) 23,000 10,000 33,000 8 (4-year) 2,64,000
Islamic History & Culture BA (Hons.) 12,000 10,000 22,000 8 (4-year) 1,76,000

Fee Structure of Graduate / Masters Programs:

Departments Programs Tuition Fee per Semester (Tk.) Development and
other fees per semester (Tk.)
Total Fees per Semester (Tk.) Number of semesters Total Fees (Tk.)
Business Studies MBA (1 Year) 32,000 10,000 42,000 2 (1-year) 84,000
EMBA (16 Month) 32,000 10,000 42,000 3 (16-month) 1,26,000
MBA (2 Year) 32,000 10,000 42,000 4 (2-year) 1,68,000
Law LLM (1 Year) 32,000 10,000 42,000 2 (1-year) 84,000
Sociology MSS (1 Year) 20,000 10,000 30,000 2 (1-year) 60,000
MSS (2 Year) 14,000 10,000 24,000 4 (2-year) 96,000
Political Science MSS (1 Year) 20,000 10,000 30,000 2 (1-year) 60,000
MSS (2 Year) 14,000 10,000 24,000 4 (2-year) 96,000
Communication & Journalism Studies MSS in Media Studies and Production (1 Year) 26,000 10,000 36,000 2 (1-year) 72,000
Bangla MA (1 Year) 14,000 10,000 24,000 2 (1-year) 48,000
MA (2 Year) 10,000 10,000 20,000 4 (2-year) 80,000
English MA (1 Year) 32,000 10,000 42,000 2 (1-year) 84,000
MA (2 Year) 20,000 10,000 30,000 4 (2-year) 1,20,000
Islamic History & Culture MA (1 Year) 14,000 10,000 24,000 2 (1-year) 48,000
MA (2 Year) 10,000 10,000 20,000 4 (2-year) 80,000