Home
Prospective Students
Tuition Fees
Tuition Fees

Fee Structure of Undergraduate / Hons. Programs:

Departments Programs Tuition Fee Per Semester Semester Enrollment, Development &
others Fees Per Semester
Total Fees Per Semester Number of Semester Total Fees
Electrical & Electronic Engineering B.Sc. (For HSC) 28,975 8,000 36,975 8 (4-year) 2,95,800
B.Sc. (For Diploma Regular) 25,750 8,000 33,750 8 (4-year) 2,70,000
B.Sc. (For Diploma Short) 25,750 8,000 33,750 6 (3-year) 2,02,500
Computer Science & Engineering B.Sc. (For HSC) 28,975 8,000 36,975 8 (4-year) 2,95,800
B.Sc. (For Diploma Regular) 25,750 8,000 33,750 8 (4-year) 2,70,000
B.Sc. (For Diploma Short) 25,750 8,000 33,750 6 (3-year) 2,02,500
Business Studies BBA 26,425 8,000 34,425 8 (4-year) 2,75,400
Law LLB (Hons.) 16,000 8,000 24,000 8 (4-year) 1,92,000
Sociology BSS (Hons.) 10,000 8,000 18,000 8 (4-year) 1,44,000
Political Science BSS (Hons.) 8,500 8,000 16,500 8 (4-year) 1,32,000
English BA (Hons.) 16,000 8,000 24,000 8 (4-year) 1,92,000
Islamic History & Culture BA (Hons.) 7,000 8,000 15,000 8 (4-year) 1,20,000
Bangla BA (Hons.) 7,000 8,000 15,000 8 (4-year) 1,20,000
Communication & Journalism Studies BSS (Hons.) 7,000 8,000 15,000 8 (4-year) 1,20,000

Fee Structure of Graduate / Masters Programs:

Departments Programs Tuition Fee Per Semester Semester Enrollment, Development &
others Fees Per Semester
Total Fees Per Semester Number of Semester Total Fees
Business Studies MBA (1 Year) 26,500 6,500 33,000 2 (1-year) 66,000
EMBA (16 Month) 21,500 6,500 28,000 3 (16-month) 84,000
MBA (2 Year) 25,000 6,500 31,500 4 (2-year) 1,26,000
Law LLM (1 Year) 17,500 6,500 24,000 2 (1-year) 48,000
Sociology MSS (1 Year) 13,000 6,500 19,500 2 (1-year) 39,000
MSS (2 Year) 11,500 6,500 18,000 4 (2-year) 72,000
Political Science MSS (1 Year) 11,500 6,500 18,000 2 (1-year) 36,000
MSS (2 Year) 10,000 6,500 14,500 4 (2-year) 66,000
English MA (1 Year) 17,500 6,500 24,000 2 (1-year) 48,000
MA (2 Year) 16,000 6,500 22,500 4 (2-year) 90,000
Islamic History & Culture MA (1 Year) 10,000 6,500 16,500 2 (1-year) 33,000
MA (2 Year) 8,500 6,500 15,000 4 (2-year) 60,000
Bangla MA (1 Year) 10,000 6,500 16,500 2 (1-year) 33,000
MA (2 Year) 8,500 6,500 15,000 4 (2-year) 60,000
Communication & Journalism Studies MSS in Media Studies and
Production (1 Year)
18,500 6,500 25,000 2 (1-year) 50,000